This page lists the third parties that Doctagd engages to process personal data on its behalf when providing the Service.
Doctagd is a product operated by Project Paced Ltd.
Company Information
Project Paced Ltd,
International House,
64 Nile Street,
London,
N1 7SR,
United Kingdom
Core Subprocessors
| Provider | Purpose | Data Categories | Processing Location |
|---|---|---|---|
| Vercel | Application hosting, compute and private object storage | Customer Content, uploaded files, generated documents, application data and request metadata | Application hosting: United States and global infrastructure; file storage: Frankfurt, Germany |
| Neon | Managed PostgreSQL database hosting | Account records, configuration metadata, usage records and job metadata | Frankfurt, Germany |
| Stripe | Billing and subscription management | Billing information, subscription metadata, invoices and payment-related identifiers | United States and global infrastructure |
| Resend | Transactional email delivery | Email addresses and the contents of authentication, billing and service emails | United States |
| Sentry | Error monitoring and performance diagnostics | Error details, stack traces, performance data and request metadata | United States |
Feature-Specific Subprocessors
The following providers process data only when the corresponding feature or service is used.
| Provider | Feature or Service | Data Categories | Processing Location |
|---|---|---|---|
| Upstash | API rate limiting | API key and request identifiers, rate-limit counters and request metadata | Frankfurt, Germany |
| Cloudflare Turnstile | Bot and abuse protection on account forms | IP address, browser and device information, and security signals | Global infrastructure |
| Render | Document conversion and page rendering for PDF export and previews | Generated DOCX or PDF content, rendered output and request metadata | Frankfurt, Germany |
| Google Analytics | Website analytics after the visitor gives consent | Usage events, page interactions, browser and device data, and pseudonymous identifiers | United States and global infrastructure |
| TypeSafe | Smart Mapping requested by a Pro or Business user | Column headers, clipped sample values, selected field settings, mapping context and instructions | United States |
| OpenAI | Smart Mapping requested by a Pro or Business user | Column headers, clipped sample values, selected field settings, mapping context and instructions | United States and global infrastructure |
Smart Mapping does not send the full spreadsheet or Word template to TypeSafe or OpenAI. See the AI Usage Policy for the data submitted through this feature.
International Transfers
The processing locations used by each subprocessor are shown above. For transfers of personal data outside the United Kingdom or European Economic Area, Doctagd uses the safeguards required by applicable data protection law.
Changes to This List
Doctagd updates this page when a subprocessor is added, removed or its role changes.
Contact
Questions about this list can be submitted through the contact page.
